<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MLCGA</title>
	<atom:link href="http://mlcga.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlcga.org</link>
	<description>Middlesex Ladies County Golf Association</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='mlcga.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f5e3f8d61713bfa55bd02ffd69c97204?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>MLCGA</title>
		<link>http://mlcga.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mlcga.org/osd.xml" title="MLCGA" />
	<atom:link rel='hub' href='http://mlcga.org/?pushpress=hub'/>
		<item>
		<title>MLCGA JUNIOR AUDIT OF MERIT 2010</title>
		<link>http://mlcga.org/2010/03/21/mlcga-junior-audit-of-merit-2010/</link>
		<comments>http://mlcga.org/2010/03/21/mlcga-junior-audit-of-merit-2010/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:35:57 +0000</pubDate>
		<dc:creator>drowlands</dc:creator>
				<category><![CDATA[Junior Section]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1196</guid>
		<description><![CDATA[For latest standings please view here&#62;&#62;&#62;&#62;&#62;&#62;Junior Order of Merit
Filed under: Junior Section, Junior Section, News       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlcga.org&blog=107762&post=1196&subd=mlcga&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mlcga.org/2010/03/21/mlcga-junior-audit-of-merit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec0c20cd67a2452c293f6b1b11b1894e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drowlands</media:title>
		</media:content>
	</item>
		<item>
		<title>MIDDLESEX JUNIOR AUTUMN MEETING 2009</title>
		<link>http://mlcga.org/2010/03/21/1188/</link>
		<comments>http://mlcga.org/2010/03/21/1188/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:53:24 +0000</pubDate>
		<dc:creator>drowlands</dc:creator>
				<category><![CDATA[Junior Section]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mlcga.org/2010/03/21/1188/</guid>
		<description><![CDATA[The Middlesex Junior Autumn Meeting was held at Muswell Hill Golf Club on Sunday 30th October 2009.
Twenty four girls from six golf clubs participated.   Results:-



1st
Nicola Foster
Pinner Hill
36 points


2nd
Emma Mroviec
Pinner Hill
34 points


3rd
Shanice Angol
Pinner Hill
33 points


4th
Rhiannon Brown
Pinner Hill
31 points


Best front 9
Imani Jagdeo
Bush Hill Park
 


Best back 9
Gerogia Oboh
Pinner Hill
 


Nearest the pin
Ayesh Patel
Stanmore
 



For full results and photographs of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlcga.org&blog=107762&post=1188&subd=mlcga&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mlcga.org/2010/03/21/1188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec0c20cd67a2452c293f6b1b11b1894e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drowlands</media:title>
		</media:content>

		<media:content url="http://mlcga.files.wordpress.com/2010/03/junior-autumn-meeting.jpg?w=300" medium="image">
			<media:title type="html">Junior Autumn Meeting</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 Spanish Senior Ladies&#8217; Open Amateur Championship</title>
		<link>http://mlcga.org/2010/02/22/2010-spanish-senior-ladies-open-amateur-championship/</link>
		<comments>http://mlcga.org/2010/02/22/2010-spanish-senior-ladies-open-amateur-championship/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:55:45 +0000</pubDate>
		<dc:creator>drowlands</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1157</guid>
		<description><![CDATA[Played at Novo Sancti Petri, Playa de la Barrosa, Cadiz
Jane Rees (Hendon Golf Club) won the Spanish Senior Ladies&#8217; Amateur Open Championship (11-12 February 2010) out of a field of 80. She was 6 shots ahead after the first day and extended it to 8!  Pat Rex says it was a privilege being there and caddying for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlcga.org&blog=107762&post=1157&subd=mlcga&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mlcga.org/2010/02/22/2010-spanish-senior-ladies-open-amateur-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec0c20cd67a2452c293f6b1b11b1894e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drowlands</media:title>
		</media:content>

		<media:content url="http://mlcga.files.wordpress.com/2010/02/jane-rees.jpg?w=300" medium="image">
			<media:title type="html">Jane Rees</media:title>
		</media:content>
	</item>
		<item>
		<title>Protected: Blue Book 2010</title>
		<link>http://mlcga.org/2010/02/20/blue-book-2010/</link>
		<comments>http://mlcga.org/2010/02/20/blue-book-2010/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:53:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blue Book]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1146</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlcga.org&blog=107762&post=1146&subd=mlcga&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mlcga.org/2010/02/20/blue-book-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/adb030d622752bfe02ae8dff02a2b231?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mlcga</media:title>
		</media:content>
	</item>
		<item>
		<title>GRIM&#8217;S DYKE GOLF CLUB CENTENARY YEAR</title>
		<link>http://mlcga.org/2010/02/13/grims-dyke-golf-club-centenary-year/</link>
		<comments>http://mlcga.org/2010/02/13/grims-dyke-golf-club-centenary-year/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 08:03:48 +0000</pubDate>
		<dc:creator>drowlands</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1123</guid>
		<description><![CDATA[Grim&#8217;s Dyke Golf Club are celebrating their CENTENARY in 2010.
To launch their 100 years, the Club organised several activities during the weekend of 16/17th January.  The highlight was a Champagne Reception followed special Centenary Lunch 1910 style.     It was a spectacular occasion with at least half of the members, men and ladies, resplendent in Edwardian [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlcga.org&blog=107762&post=1123&subd=mlcga&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mlcga.org/2010/02/13/grims-dyke-golf-club-centenary-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec0c20cd67a2452c293f6b1b11b1894e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drowlands</media:title>
		</media:content>

		<media:content url="http://mlcga.files.wordpress.com/2010/02/grim-group-21.jpg" medium="image">
			<media:title type="html">Grim's Dyke Centenary Celebrations</media:title>
		</media:content>

		<media:content url="http://mlcga.files.wordpress.com/2010/02/grim-group-11.jpg" medium="image">
			<media:title type="html">Edwardian Group</media:title>
		</media:content>

		<media:content url="http://mlcga.files.wordpress.com/2010/02/catto1.jpg" medium="image">
			<media:title type="html">President - G Catto</media:title>
		</media:content>

		<media:content url="http://mlcga.files.wordpress.com/2010/02/archer1.jpg" medium="image">
			<media:title type="html">Best Dressed Lady - G Archer</media:title>
		</media:content>

		<media:content url="http://mlcga.files.wordpress.com/2010/02/hart-and-mcdermott1.jpg" medium="image">
			<media:title type="html">Best Dressed Man - P Hart and Captain - J McDermott</media:title>
		</media:content>
	</item>
		<item>
		<title>PEARSON TROPHY 2009-2010</title>
		<link>http://mlcga.org/2010/01/26/pearson-trophy-2009-2010/</link>
		<comments>http://mlcga.org/2010/01/26/pearson-trophy-2009-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:08:03 +0000</pubDate>
		<dc:creator>drowlands</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Pearson Trophy]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1109</guid>
		<description><![CDATA[Draw
Enfield &#8211; Hendon &#8211; Stanmore &#8211; West Middlesex
Ealing &#8211; Harrow School &#8211; Sudbury &#8211; Wyke Green
Bush Hill Park &#8211; Hampstead &#8211; Highgate &#8211; Muswell Hill &#8211; Northwood
Crews Hill &#8211; Finchey &#8211; Grim&#8217;s Dyke &#8211; North Middlesex &#8211; Pinner Hill
Results for November 2009 &#62;&#62;&#62;&#62; Pearson Nov. 2009
Posted in News, Pearson, Pearson Trophy, Results    [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlcga.org&blog=107762&post=1109&subd=mlcga&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mlcga.org/2010/01/26/pearson-trophy-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec0c20cd67a2452c293f6b1b11b1894e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drowlands</media:title>
		</media:content>
	</item>
		<item>
		<title>PEARSON CLUB FIXTURE DATES 2009/2010</title>
		<link>http://mlcga.org/2010/01/25/pearson-club-fixture-dates-20092010/</link>
		<comments>http://mlcga.org/2010/01/25/pearson-club-fixture-dates-20092010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:31:27 +0000</pubDate>
		<dc:creator>drowlands</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pearson Trophy]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1107</guid>
		<description><![CDATA[Pearson Fixtures 2009-10
Posted in News, Pearson Trophy       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlcga.org&blog=107762&post=1107&subd=mlcga&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mlcga.org/2010/01/25/pearson-club-fixture-dates-20092010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec0c20cd67a2452c293f6b1b11b1894e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drowlands</media:title>
		</media:content>
	</item>
		<item>
		<title>MOST REDUCED HANDICAP 2009</title>
		<link>http://mlcga.org/2009/11/10/most-reduced-handicap-2009/</link>
		<comments>http://mlcga.org/2009/11/10/most-reduced-handicap-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:25:48 +0000</pubDate>
		<dc:creator>drowlands</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1056</guid>
		<description><![CDATA[The Mackenzie Salver for the most reduced handicap (Adult) was won by Sandie Meacher from Highgate with a reduction of 9.6
The Rita Evans Salver for the most reduced handicap (Junior) was won by Charlotte Porter from Crews Hill with a reduction of 16.2.
For full details and results go to Most Reduced Handicap Results 2009
Posted in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlcga.org&blog=107762&post=1056&subd=mlcga&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mlcga.org/2009/11/10/most-reduced-handicap-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec0c20cd67a2452c293f6b1b11b1894e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drowlands</media:title>
		</media:content>
	</item>
		<item>
		<title>MIDDLESEX FIXTURES FOR 2010</title>
		<link>http://mlcga.org/2009/11/07/middlesex-fixtures-for-2010/</link>
		<comments>http://mlcga.org/2009/11/07/middlesex-fixtures-for-2010/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:11:43 +0000</pubDate>
		<dc:creator>drowlands</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=978</guid>
		<description><![CDATA[For 2010 fixtures please go to Middlesex Fixtures 2010
Please note &#8211; Junior County Week has changed by one day to Monday 16th to Wednesday 18th August at West Surrey (previously 17th &#8211; 19th)
Posted in Diary, News       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlcga.org&blog=107762&post=978&subd=mlcga&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mlcga.org/2009/11/07/middlesex-fixtures-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec0c20cd67a2452c293f6b1b11b1894e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drowlands</media:title>
		</media:content>
	</item>
		<item>
		<title>MIDDLESEX FIRST TEAM MATCH v HENDON MEN</title>
		<link>http://mlcga.org/2009/10/25/middlesex-first-team-match-v-hendon-men/</link>
		<comments>http://mlcga.org/2009/10/25/middlesex-first-team-match-v-hendon-men/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:40:33 +0000</pubDate>
		<dc:creator>drowlands</dc:creator>
				<category><![CDATA[First Team]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://mlcga.org/?p=1041</guid>
		<description><![CDATA[The Middlesex First Team played the Hendon Men at Hendon Golf Club on 11th October 2009.
The result of the matches, played off scratch, was a half - a good start to the new season.  Well played everyone!
Please go to First Team v Hendon Men for full results.
Kiran Grewal, First Team Captain
Posted in First Team, First Team, News, Results   [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlcga.org&blog=107762&post=1041&subd=mlcga&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mlcga.org/2009/10/25/middlesex-first-team-match-v-hendon-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec0c20cd67a2452c293f6b1b11b1894e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">drowlands</media:title>
		</media:content>
	</item>
	</channel>
</rss>